Pricing That Fits Every AI Team!
The Control Plane for Your Entire AI Stack
Launch
For Startup teams
Perfect for getting started with essential features
Scale
For Scaling companies
Advanced features for growing businesses
Enterprise
Large & Regulated Enterprises
Enterprise-grade security and compliance
Zero DevOps. Zero Engineering Bottlenecks. Maximum Momentum
From Startup Launch and Growth to Enterprise Scale.
| Feature | Launch | Scale | Enterprise |
|---|---|---|---|
| Environment Management | |||
| Staging Environments | 1 | 2 | Multiple |
| Production Environment | |||
| Cross-Environment Container Registry Linking | |||
| Infrastructure Provisioning & Management | |||
| Kubernetes Clusters Included | 1 | 3 | Unlimited |
| Custom Domain Management | |||
| TLS Certificate | |||
| Infrastructure Autoscaling | |||
| Role-Based Access Control | |||
| Networking | Basic | Advanced | Advanced |
| Network Security | Enterprise-grade | ||
| Storage Provisioning | |||
| Database Provisioning | |||
| Secrets Management | |||
| ARM Support | |||
| GPU Instances Types | 1 | 3 | Unlimited |
| Firewall & CDN | Advanced + WAF | ||
| Application Management (Golden Path) | |||
| GitOps Continuous Delivery | |||
| Traffic Routing | Enterprise Grade | ||
| DNS Records Management | |||
| Secrets Sync | |||
| Config Sync | |||
| Drift Detection | |||
| Configuration Upgrade Automation | |||
| Smart Node-Targeting | |||
| One-Click Deployment Templates | |||
| Application Autoscaling | |||
| Stack Upgrades & Compatibility Checks | |||
| Release Management | |||
| Test Environment Deployments | |||
| Application Upgrades in Test | |||
| Multi-Environment Deployments | |||
| Configuration-Only Updates | |||
| Deployment Visibility Dashboard | Standard | Advanced | Advanced |
| SSO-Based User Permissions | |||
| Rollback | |||
| Canary | |||
| Stack Upgrades & Compatibility Checks | |||
| Backup & Recovery | |||
| Cluster Backup | |||
| Fast Restore | |||
| SLA-Backed Assurance | Custom | ||
| Security | |||
| Image Scanning | |||
| Container Scanning | |||
| Security Policies & Enforcement | Yes + Advanced | ||
| Observability | |||
| Infrastructure Cost Insights | |||
| Infrastructure Usage Insights | |||
| Application Cost Insights | |||
| Application Performance Insights | |||
| Application Trace Insights | |||
| End-to-End Log Visibility | |||
| Stack Upgrades & Compatibility Checks | |||
| AI Experimentation & GPU Control | |||
| GPU Cost Insights | |||
| GPU Utilization Insights | |||
| AI Custom Templates | Yes + Private Models | Yes + Private Models | |
| Adaptive GPU Allocation | |||
| Support | |||
| Hours | Working | Working | 24×7 |
| SLA | 48h | 12–24h | 1–4h (critical) |
| Channels | + Slack/Teams | + Phone | |
| Troubleshooting | Best effort | RCA | Proactive |
| Escalation | Standard | Priority | Dedicated manager |
| Reviews | Annual | Quarterly | Monthly |
Application Management (Golden Path)
Launch
Scale
Enterprise
GitOps Continuous Delivery
Traffic Routing
DNS Records Management
Secrets Sync
Config Sync
Drift Detection
Configuration Upgrade Automation
Smart Node-Targeting
One-Click Deployment Templates
Application Autoscaling
Stack Upgrades & Compatibility Checks
Release Management
Launch
Scale
Enterprise
Test Environment Deployments
Application Upgrades in Test
Multi-Environment Deployments
Configuration-Only Updates
Deployment Visibility Dashboard
Standard
Advanced
Advanced
SSO-Based User Permissions
Rollback
Canary
Stack Upgrades & Compatibility Checks
Observability
Launch
Scale
Enterprise
Infrastructure Cost Insights
Infrastructure Usage Insights
Application Cost Insights
Application Performance Insights
Application Trace Insights
End-to-End Log Visibility
Stack Upgrades & Compatibility Checks
AI Experimentation & GPU Control
Launch
Scale
Enterprise
GPU Cost Insights
GPU Utilization Insights
AI Custom Templates
Yes + Private Models
Yes + Private Models
Adaptive GPU Allocation
Support
Launch
Scale
Enterprise
Hours
Working
Working
24×7
SLA
48h
12–24h
1–4h (critical)
Channels
Email
+ Slack/Teams
+ Phone
Troubleshooting
Best effort
RCA
Proactive
Escalation
Standard
Priority
Dedicated manager
Reviews
Annual
Quarterly
Monthly
